Hello, my name is Oisy.
Feel free to download this for free,
Scrutinize,
Cut and paste,
I made this map because I thought it would be nice to have a map to enjoy.
This time, among the Côte d'Or in Burgundy,
Map of villages and broad appellations in the "Côte de Nuits" region.
Oisy Wine Magazine Map, Image Terms of Use
Please take advantage of it.

Click here to download
A logo-free, transparent version is available for purchase here.

Here are some brief characteristics of each appellation.
village name | English notation | remarks |
---|---|---|
Marsane | Marsannay | The only rosé is also AOC approved. Pinot and white are both sparkling bargains. |
character tiles (mahjong) | Fixin | Tends to be overshadowed next to Jouvrette. But it's a must for connoisseurs. |
Gevrey-Chambertin | Gevrey-Chambertin | The village of "The Champion" has 9 Grands Crus. |
Moret-Saint-Denis. | Morey-Saint-Denis | Balanced between Jouvret and Chambord. Actually a luxury zone. |
Chambord-Musigny (wine grape variety) | Chambolle-Musigny | The ultimate in elegance, described as "like a perfume". |
vougeot | Vougeot | It is characterized by a sense of unity that is almost entirely composed of Clos de Vougeot. |
Vosne-Romanee | Vosne-Romanée | A sacred place with Romanée-Conti. A special bottle comes from here. |
Nuits-Saint-Georges | Nuits-Saint-Georges | The diversity of character between the north and south is appealing. An interesting village with a wide range of expression, depth, and diversity in the personality of its winemakers. |
Haute Côte de Nuits | Hautes Côtes de Nuits | High elevation and cool. An area that is attracting attention due to global warming. |
Cote de Nuits Villages | Côtes de Nuits-Villages | A rather good value appellation consisting of several villages. |
incidentally
This map was hand-drawn based on official data from Burgundy. I did my best to make it as accurate as possible, but there may still be some errors or omissions. If you happen to spot any, feel free to let me know in the comments — I’ll be happy to fix them.
Scattered appellations, especially "Haute Côte de Nuits," are represented as covering the outside.
In the future, we hope to make more detailed maps in sequence.
Please continue to look forward to a long and fruitful relationship!
Comment